No hidden fees
Simple, fixed-price ERP.
One price. Everything included. Configuration, migration, training, and go-live support — no surprise invoices.
| Feature | Starter | ProfessionalMost Popular | Enterprise |
|---|---|---|---|
| Modules included | Accounting, Inventory, CRM, Sales, Purchase | All Starter + Manufacturing, Distribution, HR, eCommerce | Custom scope — all relevant modules |
| Users | 1–20 | 20–100 | 100+ |
| Data migration | Standard (customers, products, opening balances) | Full historical data migration | Custom migration from any source |
| Training sessions | 2 sessions (remote) | 4 sessions (remote or on-site) | Unlimited during implementation |
| Support period | 2-week hypercare | 4-week hypercare | Dedicated support as agreed |
| Go-live timeline | 2–3 weeks | 3–5 weeks | Scoped per project |
| Price (starting from) | $8,000 | $18,000 | Custom |
| Included in all packages | |||
| Fixed price guarantee | ✓ | ✓ | On request |
| Configuration-first approach | ✓ | ✓ | ✓ |
| No custom code by default | ✓ | ✓ | ✓ |
| Dedicated implementation lead | – | – | ✓ |
| Multi-company support | – | – | ✓ |
| Post go-live retainer option | ✓ | ✓ | ✓ |
All prices in USD. Prices shown are starting points — final quote provided after free discovery call.
Not sure which package is right for you?
Book a free 30-minute discovery call. We'll scope your requirements and recommend the right fit — no commitment.
No commitment · Response within 4 hours · 30-minute call